KDE275SS3
SKU:
KDE275SS3
Prime Range (kVA/kw) 250/200
Standby Range (kVA/kw) 275/220
Standby Range (kVA/kw) 275/220
Fuel Type Diesel
Frequency 50 Hz
Speed 1500 RPM
Alternator Type4-Pole, Rotating-Field
Engine Manufacturer YUCHAI
Categoría: Diesel Stationary Generator
Specs
Electrical Data | KDE275SS3 | |
Rated Frequency | Hz | 50 |
Phase | 3 Phase | |
Rated Voltage | V | 230/400 |
Prime Rated Power (PRP) | kVA / kW | 250/200 |
Limited-Time Power (LTP) | kVA / kW | 275/220 |
Power Factor cos φ | 0.8 | |
Rated Current | Amp | 361 |
Total Harmonic Distortion (THD) | No Load < 1.5%, Non-Distoring Linear Load < 5.0% | |
Battery | 2×80Ah maintenance-free battery with isolator switch |
|
Air Circuit Breaker | 4P 400A, with 30mA RCD | |
AC output | 1×IP44 CEE 230V 2P+PE 16A 1×IP44 CEE 400V 3P+N+PE 32A 2×IP44 CEE 400V 3P+N+PE 63A AC Connection Terminals: R+S+T+N |
|
Control | ||
Control Panel Model-standard | SmartGen 6120CAN AMF | |
Communication Port-standard | RS-485, USB Type-B, ATS communication port |
|
Engine | ||
Model | YUCHAI YCA08350-GS50 | |
Rated Rotation Speed | rpm | 1500 |
Continued Power | kW | 235 |
Number and Arrangement of Cylinders | I6 | |
Bore×Stoke | mm | 110×132 |
Displacement | Liter | 7.525 |
Aspiration | Turbocharged and Intercooled | |
Injection | High-Pressure Common Rail Direct Injection, ECU-controlled |
|
Cooling | Forced Water Cooling | |
Starting | Electric, 12V | |
Firing Order | 1-5-3-6-2-4 | |
Compression Ratio | (16.5±1):1 | |
Valves per Cylinder | 4V per Cylinder | |
Max. Fuel Consumption at Full Load | g/kW.h | ≤215 |
Lub. Oil Capacity | Liter | 21 |
Alternator | ||
Model | KWISE S274G200E11 | |
Rated Power | kVA | 250 |
Insulation Class | H, Temp Rise 125 °C (Ambient 40 °C) | |
Degree of Protection | IP23 | |
Excitation, AVR model | Brushless, Self-Excited, SX460 | |
Winding Pitch, Winding Connection | 2/3, Star(Y) | |
Fuel Tank | ||
Fuel Tank Capacity-standard | Liter | 475 |
Fuel Autonomy at Full Load-standard | Hour | 8 |
Noise Level | ||
Sound pressure Level (LpA) (7m) | dB(A) | 69~71 |
Diemnsions and weight | ||
Dimensions L × W × H | mm | 3500×1300×1565 |
Package Dimensions L × W × H | mm | 3520×1320×1585 |
Dry Weight | kg | 2489 |
Features
BASIC PERFORMANCE
- 50ºC radiator
- Electronically controlled engine
- Digital controller
RELIABLE ENGINE, EXCELLENT FUEL EFFICIENCY
- Dual-stage air filter
- Less downtime
- Batteries Installed
BUILT TOUGH, EASY TO HANDLE
- Compact & Easy to Move
- Safe Lifting and Handling
- C3M Anticorrosion Protection Canopy
NOISE PROTECTION
- High-Density Soundproofing
- Residential Silencer
- Optimized Air Duct
LONG RUNTIMES
- 24 Hrs Oil Tank
- Flexible 3-way fuel valve
- 110% Spillage Catchment
SMART & EASY CONTROL
- Romote links
- EPM system
SAFETY & ELECTRICAL PROTECTION
- 4-Pole Circuit Breaker
- Emergency Stop Button
- Battery Isolator
CONNECTIVITY & EASE OF USE
- Terminal Block
- Dedicated socket compartment
- Plug & Play Ready
Technical Docurments