KDE65SS3
رمز المنتج:
KDE65SS3
Prime Range (kVA/kw) 59/47
Standby Range (kVA/kw) 65/52
Standby Range (kVA/kw) 65/52
Fuel Type Diesel
Frequency 50 Hz
Speed 1500 RPM
Alternator Type4-Pole, Rotating-Field
Engine Manufacturer YTO
التصنيف: Diesel Stationary Generator
Specs
Electrical Data | KDE65SS3 | |
Rated Frequency | Hz | 50 |
Phase | 3 Phase | |
Rated Voltage | V | 230/400 |
Prime Rated Power (PRP) | kVA / kW | 59/47 |
Limited-Time Power (LTP) | kVA / kW | 65/52 |
Power Factor cos φ | 0.8 | |
Rated Current | Amp | 85 |
Total Harmonic Distortion (THD) | No Load < 1.5%, Non-Distoring Linear Load < 5.0% | |
Battery | 80Ah maintenance-free battery with isolator switch |
|
Air Circuit Breaker | 4P 100A, with 30mA RCD | |
AC output | 1×IP44 CEE 230V 2P+PE 16A 1×IP44 CEE 400V 3P+N+PE 32A 1×IP44 CEE 400V 3P+N+PE 63A AC Connection Terminals: R+S+T+N |
|
Control | ||
Control Panel Model-standard | SmartGen 6120CAN AMF | |
Communication Port-standard | RS-485, USB Type-B, ATS communication port |
|
Engine | ||
Model | YTO YTN3092-53 | |
Rated Rotation Speed | rpm | 1500 |
Continued Power | kW | 62 |
Number and Arrangement of Cylinders | I4 | |
Bore×Stoke | mm | 95×115 |
Displacement | Liter | 3.26 |
Aspiration | Turbocharged and Intercooled | |
Injection | High-Pressure Common Rail Direct Injection, ECU-controlled |
|
Cooling | Forced Water Cooling | |
Starting | Electric, 12V | |
Firing Order | 1-3-4-2 | |
Compression Ratio | (17.5±0.5):1 | |
Valves per Cylinder | 4V per Cylinder | |
Max. Fuel Consumption at Full Load | g/kW.h | ≤235 |
Lub. Oil Capacity | Liter | 14 |
Alternator | ||
Model | KWISE S224G50C5 | |
Rated Power | kVA | 63 |
Insulation Class | H, Temp Rise 125 °C (Ambient 40 °C) | |
Degree of Protection | IP23 | |
Excitation, AVR model | Brushless, Self-Excited, SX460 | |
Winding Pitch, Winding Connection | 2/3, Star(Y) | |
Fuel Tank | ||
Fuel Tank Capacity-standard | Liter | 135 |
Fuel Autonomy at Full Load-standard | Hour | 8 |
Noise Level | ||
Sound Pressure Level (LpA) (7m) | dB(A) | 68~70 |
Diemnsions and Weight | ||
Dimensions L × W × H | mm | 2500×900×1250 |
Package Dimensions L × W × H | mm | 2520×920×1270 |
Dry Weight | kg | 1231 |
Features
BASIC PERFORMANCE
- 50ºC radiator
- Electronically controlled engine
- Digital controller
RELIABLE ENGINE, EXCELLENT FUEL EFFICIENCY
- Dual-stage air filter
- Less downtime
- Batteries Installed
BUILT TOUGH, EASY TO HANDLE
- Compact & Easy to Move
- Safe Lifting and Handling
- C3M Anticorrosion Protection Canopy
NOISE PROTECTION
- High-Density Soundproofing
- Residential Silencer
- Optimized Air Duct
LONG RUNTIMES
- 24 Hrs Oil Tank
- Flexible 3-way fuel valve
- 110% Spillage Catchment
SMART & EASY CONTROL
- Romote links
- EPM system
SAFETY & ELECTRICAL PROTECTION
- 4-Pole Circuit Breaker
- Emergency Stop Button
- Battery Isolator
CONNECTIVITY & EASE OF USE
- Terminal Block
- Dedicated socket compartment
- Plug & Play Ready
Technical Docurments